Beeconomic is one of the Philippines group buying sites and as far as I know they have a reliable customer support and that they are offering amazing deals with great discount.
This is actually my first-time Beeconomic purchase, and I'm very satisfied with the price.
Actual Price PHP 8,090
Discounted Price PHP 4,854 - 40% Off
Product Specifications
Metrics | |
---|---|
Dimensions (W x H x D) | 98.8 x 58.8 x 20.9 mm (3.89 x 2.31 x 0.82 in) |
Weight | Approx. 117g with Battery and SD Memory Card (0.26 lb) Approx. 100g without Battery and SD Memory Card (0.22 lb) |
Optics | |
Camera Effective Pixels | 12.1 Megapixels |
Sensor Size / Total Pixels / Filter | 1/2.33-type / 12.7 Total Megapixels / Primary Color Filter |
Aperture | F3.1 - F6.5 / Multistage Iris Diaphragm (F3.1 - 9.0 (W) / F6.5 - 20.0 (T)) |
Optical Zoom | 4x |
Focal Length | f=5-20.0mm (28-112mm in 35mm equiv.) |
Extra Optical Zoom (EZ) | 4.9x (4:3 / 8M), 6.3x (4:3 / 5M), 7.8x(4:3 / under 3M) |
Lens | LUMIX DC VARIO 6 elements in 5 groups (3 Aspherical Lenses / 6 Aspherical surfaces) |
Optical Image Stabilizer | MEGA O.I.S. (Off / On) |
Digital Zoom | 4x ( Max. 16.0 x combined with Optical Zoom without Extra Optical Zoom ) (Max. 31.2 x combined with Extra Optical Zoom) |
Focusing Area | Normal / Intelligent AUTO / Motion Picture : Wide 5 cm - infinity / Tele 100cm - infinity |
Recording | |
Optical Image Stabilizer | Photo / Movie |
Face Detection | Photo |
Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) |
File Format | Still Image: JPEG(DCF/Exif2.3) Motion picture: QuickTime Motion JPEG |
Still Image Scene Mode | Portrait, Soft Skin, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Baby, Sunset, High Sensitivity, Fireworks, Beach, Snow |
Unlimited consecutive shooting | Yes |
Motion Picture Recording | [4:3] VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) [HD Movie(16:9)] 1280x720 pixels, 30fps (Motion JPEG) |
Exposure Compensation | 1/3 EV step, +/-2 EV |
Backlight Compensation | Yes (only in Intelligent AUTO mode) |
ISO Sensitivity | I.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity mode (ISO 1600-6400) |
Aspect Ratio | 4:3 / 3:2 / 16:9 |
Still Picture Recording | [4:3] 4000x3000(12M) / 3264x2448(8M EZ) / 2560x1920(5M EZ) / 2048x1536(3M EZ) / 640x480(0.3M EZ) [3:2] 4000x2672 (10.5M) [16:9] 4000x2248 (9M) |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Soft Skin, Self-Portrait, Sports, Baby, High Sensitivity) |
Color Mode / Color Effect | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm |
Self Timer | 2sec / 10sec |
Playback | |
Playback Mode | Normal Playback, Slideshow, Category Playback |
Slideshow Mode | All / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
PictBridge Support | Single / Multi / All / Favorites |
Setup | |
OSD language | English, Traditional Chinese, Thai, Arabic, Persian |
Travel Date / World Time | No / Yes |
Others | |
LCD Monitor | 6.7cm (2.7&) TFT Screen LCD Display (230K dots) Field of View : approx. 100% |
Built-in-Flash | Auto, Auto/Red-eye Reduction, Slow Sync./Red-eye Reduction, Forced On, Forced Off 0.4 - 3.3m (Wide/I.ISO), 1.0 - 1.6m (Tele/I.ISO) |
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Built-in-Memory | approx. 20MB |
Microphone / Speaker | Mono / Yes |
Interface | AV Output (NTSC), USB2.0 High speed |
LUMIX Image Uploader | Yes |
Power | Li-ion Battery Pack (3.6V, Minimum: 660mAh) (Included) |
Battery life (approx.) | 240 pictures (CIPA Standard)*1 |
Included Software | PHOTOfunSTUDIO 6.0 QuickTime Adobe Reader |
Standard Accessories | Battery Charger, Battery Pack, USB Cable, AC Cable, Hand Strap, CD-ROM |
As most new devices are compatible with sdhc memory cards the demand for these types of cards have quite considerably increased. sdhc memory cards can now be found with capacities of as much as 32gb.
ReplyDeletesdhc memory